<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeuroLive.NET</title>
	<atom:link href="http://blog.neurolive.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.neurolive.net</link>
	<description>:: Towards self-reorganizing machine intelligence</description>
	<lastBuildDate>Thu, 13 Jan 2011 15:33:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MySQL command via shell script (using variables in SQL)</title>
		<link>http://blog.neurolive.net/2011/01/mysql-command-via-shell-script-using-variables-in-sql/</link>
		<comments>http://blog.neurolive.net/2011/01/mysql-command-via-shell-script-using-variables-in-sql/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:33:48 +0000</pubDate>
		<dc:creator>bigmoshi</dc:creator>
				<category><![CDATA[» Machine Intelligence]]></category>

		<guid isPermaLink="false">http://blog.neurolive.net/?p=403</guid>
		<description><![CDATA[Running mysql commands on the shell is pretty simple. However, things can get tricky if you need to enclose variables within those aprostophes in your script. Spend some time trying to figure this out. The short sample code below shows how it can be done. Note the cats on "`echo $1`". Hope this helps you [...]]]></description>
		<wfw:commentRss>http://blog.neurolive.net/2011/01/mysql-command-via-shell-script-using-variables-in-sql/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting bitmap from a view (visible, invisible, onCreate)</title>
		<link>http://blog.neurolive.net/2010/11/385/</link>
		<comments>http://blog.neurolive.net/2010/11/385/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:47:09 +0000</pubDate>
		<dc:creator>bigmoshi</dc:creator>
				<category><![CDATA[» Machine Intelligence]]></category>

		<guid isPermaLink="false">http://blog.neurolive.net/?p=385</guid>
		<description><![CDATA[There are a couple of ways to obtain a bitmap image from a visible view object. However, its a bit more tricky to obtain the bitmap from invisible (or hidden) views. 1. Obtaining bitmaps from visible views The first approach would be to use the drawing cache of the view class (recommended). Note that while [...]]]></description>
		<wfw:commentRss>http://blog.neurolive.net/2010/11/385/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shadowing vs Hiding vs Overriding</title>
		<link>http://blog.neurolive.net/2009/08/shadowing-vs-hiding-vs-overriding/</link>
		<comments>http://blog.neurolive.net/2009/08/shadowing-vs-hiding-vs-overriding/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 06:51:26 +0000</pubDate>
		<dc:creator>bigmoshi</dc:creator>
				<category><![CDATA[C#]]></category>

		<guid isPermaLink="false">http://blog.neurolive.net/?p=192</guid>
		<description><![CDATA[In C#, it is easy to confuse hiding with overriding. Both are ways to change the implementation of elements from a base class. But there are some significant differences between the two. A further confusion steps in with the term shadowing. Shadowing is a VB concept. In C#, this concept is called hiding, though there [...]]]></description>
		<wfw:commentRss>http://blog.neurolive.net/2009/08/shadowing-vs-hiding-vs-overriding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to use a Dictionary (Hashtable)?</title>
		<link>http://blog.neurolive.net/2009/07/when-to-use-a-dictionary-hashtable/</link>
		<comments>http://blog.neurolive.net/2009/07/when-to-use-a-dictionary-hashtable/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 08:09:16 +0000</pubDate>
		<dc:creator>bigmoshi</dc:creator>
				<category><![CDATA[C#]]></category>

		<guid isPermaLink="false">http://blog.neurolive.net/?p=141</guid>
		<description><![CDATA[Here's a pretty good tutorial on hashtable / dictionaries. Found it while studying some performance issues between the use of try/catch vs contains key for a dictionary with about 200,000 key/value associations.

<a href="http://www.kirupa.com/net/dictionary_hashtable.htm" target="_blank">http://www.kirupa.com/net/dictionary_hashtable.htm</a>]]></description>
		<wfw:commentRss>http://blog.neurolive.net/2009/07/when-to-use-a-dictionary-hashtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-threading in C#</title>
		<link>http://blog.neurolive.net/2009/07/multi-threading-in-c/</link>
		<comments>http://blog.neurolive.net/2009/07/multi-threading-in-c/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:35:26 +0000</pubDate>
		<dc:creator>bigmoshi</dc:creator>
				<category><![CDATA[C#]]></category>

		<guid isPermaLink="false">http://blog.neurolive.net/?p=164</guid>
		<description><![CDATA[Threading is fun, because with it you can do a lot more stuff at the same time. For example, keeping your UI updated while your background tasks are running. C# supports parallel execution of code through multi-threading. A thread is an independent execution path, able to run simultaneously with other threads. Here, we examine three [...]]]></description>
		<wfw:commentRss>http://blog.neurolive.net/2009/07/multi-threading-in-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove System.Data and System.XML permanently (Visual Studio 2005)</title>
		<link>http://blog.neurolive.net/2009/07/remove-system-data-and-system-xml-permanently-vs2005/</link>
		<comments>http://blog.neurolive.net/2009/07/remove-system-data-and-system-xml-permanently-vs2005/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:49:26 +0000</pubDate>
		<dc:creator>bigmoshi</dc:creator>
				<category><![CDATA[IDE tweaks]]></category>

		<guid isPermaLink="false">http://blog.neurolive.net/?p=83</guid>
		<description><![CDATA[In Visual Studio 2005, references to the System.Data and System.Xml are automatically added when new class files are created. This happens even when you do not use Data or Xml at all. Why should you always manually remove these references from your project after adding new classes? Time to remove them permanently.]]></description>
		<wfw:commentRss>http://blog.neurolive.net/2009/07/remove-system-data-and-system-xml-permanently-vs2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappearing Nested User Controls in VS2005</title>
		<link>http://blog.neurolive.net/2009/07/disappearing-nested-user-controls-in-vs2005/</link>
		<comments>http://blog.neurolive.net/2009/07/disappearing-nested-user-controls-in-vs2005/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 08:36:28 +0000</pubDate>
		<dc:creator>bigmoshi</dc:creator>
				<category><![CDATA[IDE tweaks]]></category>

		<guid isPermaLink="false">http://blog.neurolive.net/?p=144</guid>
		<description><![CDATA[When trying to nest usercontrols, the child usercontrol sometimes disappears off the parent usercontrol. This is a commonly reported bug on the internet, and there's a hotfix FIX:#842706 for vs2003 but not for vs2005, and its extremely annoying. What happens is that after placing the MyControl on your MyForm.designer.cs, it just disappears when you save MyParentControl in wysiwyg mode.

For me, the problem occurs because the Component Designer auto-validates &#038; re-generates your MyParentControl.designer.cs code again. And, if your MyControl constructor requires initializing parameters, vs2005 will just delete that instantiation in MyParentControl.designer.cs.]]></description>
		<wfw:commentRss>http://blog.neurolive.net/2009/07/disappearing-nested-user-controls-in-vs2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing User Controls On Toolbar C#</title>
		<link>http://blog.neurolive.net/2009/07/showing-user-controls-on-toolbar-c/</link>
		<comments>http://blog.neurolive.net/2009/07/showing-user-controls-on-toolbar-c/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 08:23:12 +0000</pubDate>
		<dc:creator>bigmoshi</dc:creator>
				<category><![CDATA[IDE tweaks]]></category>

		<guid isPermaLink="false">http://blog.neurolive.net/?p=143</guid>
		<description><![CDATA[User controls when placed in the same project in visual studios some times don't appear on your toolbar. Recently had this experience when loading up some code on another workstation. Here's how to fix it.]]></description>
		<wfw:commentRss>http://blog.neurolive.net/2009/07/showing-user-controls-on-toolbar-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine intelligence is real intelligence</title>
		<link>http://blog.neurolive.net/2009/07/machine-intelligence-is-real-intelligence/</link>
		<comments>http://blog.neurolive.net/2009/07/machine-intelligence-is-real-intelligence/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 03:10:14 +0000</pubDate>
		<dc:creator>bigmoshi</dc:creator>
				<category><![CDATA[» Machine Intelligence]]></category>

		<guid isPermaLink="false">http://blog.neurolive.net/?p=43</guid>
		<description><![CDATA[AI or artificial human intelligence (AHI) is was originally conceived to develop methods to help machines exhibit human-like thinking processes. However, we have far from achieved this objective. Instead a discipline of real machine intelligence (RMI) matured from these researches. Why deal with something that is artificial when machines have some form of real smarts [...]]]></description>
		<wfw:commentRss>http://blog.neurolive.net/2009/07/machine-intelligence-is-real-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

