<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeuroLive.NET &#187; » Machine Intelligence</title>
	<atom:link href="http://blog.neurolive.net/category/machineintelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.neurolive.net</link>
	<description>:: Towards self-reorganizing machine intelligence</description>
	<lastBuildDate>Thu, 13 Jan 2011 15:33:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MySQL command via shell script (using variables in SQL)</title>
		<link>http://blog.neurolive.net/2011/01/mysql-command-via-shell-script-using-variables-in-sql/</link>
		<comments>http://blog.neurolive.net/2011/01/mysql-command-via-shell-script-using-variables-in-sql/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:33:48 +0000</pubDate>
		<dc:creator>bigmoshi</dc:creator>
				<category><![CDATA[» Machine Intelligence]]></category>

		<guid isPermaLink="false">http://blog.neurolive.net/?p=403</guid>
		<description><![CDATA[Running mysql commands on the shell is pretty simple. However, things can get tricky if you need to enclose variables within those aprostophes in your script. Spend some time trying to figure this out. The short sample code below shows how it can be done. Note the cats on "`echo $1`". Hope this helps you [...]]]></description>
		<wfw:commentRss>http://blog.neurolive.net/2011/01/mysql-command-via-shell-script-using-variables-in-sql/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting bitmap from a view (visible, invisible, onCreate)</title>
		<link>http://blog.neurolive.net/2010/11/385/</link>
		<comments>http://blog.neurolive.net/2010/11/385/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:47:09 +0000</pubDate>
		<dc:creator>bigmoshi</dc:creator>
				<category><![CDATA[» Machine Intelligence]]></category>

		<guid isPermaLink="false">http://blog.neurolive.net/?p=385</guid>
		<description><![CDATA[There are a couple of ways to obtain a bitmap image from a visible view object. However, its a bit more tricky to obtain the bitmap from invisible (or hidden) views. 1. Obtaining bitmaps from visible views The first approach would be to use the drawing cache of the view class (recommended). Note that while [...]]]></description>
		<wfw:commentRss>http://blog.neurolive.net/2010/11/385/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Machine intelligence is real intelligence</title>
		<link>http://blog.neurolive.net/2009/07/machine-intelligence-is-real-intelligence/</link>
		<comments>http://blog.neurolive.net/2009/07/machine-intelligence-is-real-intelligence/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 03:10:14 +0000</pubDate>
		<dc:creator>bigmoshi</dc:creator>
				<category><![CDATA[» Machine Intelligence]]></category>

		<guid isPermaLink="false">http://blog.neurolive.net/?p=43</guid>
		<description><![CDATA[AI or artificial human intelligence (AHI) is was originally conceived to develop methods to help machines exhibit human-like thinking processes. However, we have far from achieved this objective. Instead a discipline of real machine intelligence (RMI) matured from these researches. Why deal with something that is artificial when machines have some form of real smarts [...]]]></description>
		<wfw:commentRss>http://blog.neurolive.net/2009/07/machine-intelligence-is-real-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

